As of December 31, 2020, the distribution of LatAm Logistic Properties, S.A shares was as follows:
Coming soon.
As of December 31, 2020, the distribution of LatAm Logistic Properties, S.A shares was as follows:
Ownership Shareholder | Number of Common Shares | %Ownership |
---|---|---|
JREP I Logistics Acquisition, L.P. | 149,378,010 | 88.84% |
Latam Logistic Investments, LLC | 13,451,419 | 8.00% |
stock_Equity | 5,313,311 | 3.16% |
Total Common Shares Outstanding | 168,142,740 | 100.00% |
Total Authorized Common Shares | 300,000,000 | N/A |
Coming soon.